|
|
Indian River Yacht Club 2010 Wednesday Night Summer Series Results |
North Sails
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IRYC Wednesday Night Summer Series
Summary printed: 6/30/2010 9:33:47 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points | Place |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 2 | 1 | 1 | 1 | 1 | ( 4 ) | 1 | 7 | 1 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | 1 | 3 | ( 10 ) | 2 | 4 | 5 | 4 | 19 | 2 |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 5 | 5 | 4 | 7 | 3 | ( 9 ) | 2 | 26 | 3 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | ( 10 ) | 2 | 2 | 4 | 8 | 1 | 10 | 27 | 4 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John LLibre | 192 | 3 | ( 10 ) | 5 | 3 | 5 | 6 | 6 | 28 | 5 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 4 | 6 | 3 | 5 | 7 | ( 8 ) | 5 | 30 | 6 |
| 3 | Ping | Sonar | James McTavish | 171 | 6 | 4 | 6 | 6 | 6 | 7 | ( 10 ) | 35 | 7 |
| 491 | Magic | S2 7.9 | Jim Lacy | 168 | ( 10 ) | 10 | 10 | 10 | 2 | 3 | 3 | 38 | 8 |
| 007 | Godspeed | catalina 22 | Peter Bush | 270 | ( 10 ) | 10 | 10 | 10 | 9 | 2 | 10 | 51 | 9 |
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 19:34:42 | 00:57:49 | 00:07:13 | 5 | 5 |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 19:34:36 | 00:52:10 | 00:01:34 | 2 | 2 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | 19:33:02 | 00:50:36 | 00:00:00 | 1 | 1 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 19:37:00 | 00:57:27 | 00:06:51 | 4 | 4 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John Llibre | 192 | 19:39:03 | 00:54:51 | 00:04:14 | 3 | 3 |
| 3 | Ping | Sonar | James McTavish | 171 | 19:42:40 | 01:00:01 | 00:09:25 | 6 | 6 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | DNC | DNC | DNC | 8 | 8 |
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 19:28:08 | 00:51:41 | 00:05:36 | 5 | 5 |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 19:27:44 | 00:46:05 | 00:00:00 | 1 | 1 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | 19:30:32 | 00:48:53 | 00:02:48 | 3 | 3 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 19:32:16 | 00:53:19 | 00:07:14 | 6 | 6 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John Llibre | 192 | DNC | DNC | DNC | 8 | 8 |
| 3 | Ping | Sonar | James McTavish | 171 | 19:33:17 | 00:51:26 | 00:05:21 | 4 | 4 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | 19:36:34 | 00:47:51 | 00:01:46 | 2 | 2 |
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 19:39:00 | 01:00:21 | 00:05:52 | 4 | 4 |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 19:40:06 | 00:54:29 | 00:00:00 | 1 | 1 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | DNC | DNC | DNC | 8 | 8 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 19:41:49 | 00:59:49 | 00:05:21 | 3 | 3 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John Llibre | 192 | 19:51:30 | 01:03:39 | 00:09:10 | 5 | 5 |
| 3 | Ping | Sonar | James McTavish | 171 | 19:51:24 | 01:05:30 | 00:11:01 | 6 | 6 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | 19:54:46 | 00:59:39 | 00:05:11 | 2 | 2 |
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 19:35:45 | 00:55:50 | 00:05:17 | 8 | 8 |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 19:38:28 | 00:50:33 | 00:00:00 | 1 | 1 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | 19:39:12 | 00:51:17 | 00:00:44 | 2 | 2 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 19:38:21 | 00:54:35 | 00:04:03 | 5 | 5 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John LLibre | 192 | 19:41:56 | 00:51:27 | 00:00:54 | 3 | 3 |
| 3 | Ping | Sonar | James McTavish | 171 | 19:42:53 | 00:54:39 | 00:04:06 | 6 | 6 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | 19:50:32 | 00:51:44 | 00:01:11 | 4 | 4 |
| 31 | Zinfandel | S2 7.9 | Mary Williams | 168 | 19:43:08 | 00:55:13 | 00:04:40 | 7 | 7 |
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 19:29:50 | 00:53:56 | 00:03:37 | 3 | 3 |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 19:30:59 | 00:50:19 | 00:00:00 | 1 | 1 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | 19:35:36 | 00:54:56 | 00:04:37 | 4 | 4 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 19:39:07 | 01:00:56 | 00:10:37 | 7 | 7 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John LLibre | 192 | 19:41:00 | 00:58:48 | 00:08:30 | 5 | 5 |
| 3 | Ping | Sonar | James McTavish | 171 | 19:41:24 | 01:00:32 | 00:10:14 | 6 | 6 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | 20:00:22 | 01:13:13 | 00:22:54 | 8 | 8 |
| 007 | Godspeed | catalina 22 | Peter Bush | 270 | 20:02:20 | 01:15:11 | 00:24:52 | 9 | 9 |
| ? | Magic | S2 7.9 | Jim Lacy | 168 | 19:33:15 | 00:52:35 | 00:02:16 | 2 | 2 |
| Sail Number | Boat Name | Boat Type | Skipper | PHRF | Actual Finish Time | Corrected Time | Time Behind First | Finish Position | Points |
| 132 | Moving Party | Hobie 33 | Dale LeVey | 93 | 19:30:00 | 00:50:58 | 00:04:24 | 9 | 9 |
| 466 | White Hawk | S2 7.9 | Mike's Nulf/Young | 168 | 19:35:20 | 00:49:01 | 00:02:27 | 4 | 4 |
| 0279 | No Name | S2 7.9 | Dor Capellin | 168 | 19:35:59 | 00:49:40 | 00:03:06 | 5 | 5 |
| 320 | Sneaker | Tartan 10 | Robert Salmon | 129 | 19:33:05 | 00:50:33 | 00:03:59 | 8 | 8 |
| 787 | Lagoon Cruiser | Hunter 26.5 WK | John LLibre | 192 | 19:38:49 | 00:50:10 | 00:03:36 | 6 | 6 |
| 3 | Ping | Sonar | James McTavish | 171 | 19:37:02 | 00:50:25 | 00:03:51 | 7 | 7 |
| 15648 | Sold Out | Catalina 22 FK n/sp | Jerry Butz | 270 | 19:42:48 | 00:46:34 | 00:00:00 | 1 | 1 |
| 007 | Godspeed | catalina 22 | Peter Bush | 270 | 19:43:43 | 00:47:29 | 00:00:55 | 2 | 2 |
| 491 | Magic | S2 7.9 | Jim Lacy | 168 | 19:35:00 | 00:48:41 | 00:02:07 | 3 | 3 |
Course Length: 5.19 miles, Start Time: 6/30/2010 6:30:00 PM
|
Sail Number |
Boat Name |
Boat Type |
Skipper |
PHRF |
Actual Finish Time |
Corrected Time |
Time Behind First |
Finish Position |
Points |
|
132 |
Moving Party |
Hobie 33 |
Dale LeVey |
93 |
19:25:15 |
00:47:12 |
00:02:13 |
2 |
2 |
|
466 |
White Hawk |
S2 7.9 |
Mike's Nulf/Young |
168 |
19:29:31 |
00:44:59 |
00:00:00 |
1 |
1 |
|
0279 |
No Name |
S2 7.9 |
Dor Capellin |
168 |
19:33:30 |
00:48:58 |
00:03:59 |
4 |
4 |
|
320 |
Sneaker |
Tartan 10 |
Robert Salmon |
129 |
19:30:50 |
00:49:40 |
00:04:41 |
5 |
5 |
|
787 |
Lagoon Cruiser |
Hunter 26.5 WK |
John LLibre |
192 |
19:39:04 |
00:52:28 |
00:07:28 |
6 |
6 |
|
3 |
Ping |
Sonar |
James McTavish |
171 |
DNC |
DNC |
DNC |
10 |
10 |
|
15648 |
Sold Out |
Catalina 22 FK n/sp |
Jerry Butz |
270 |
DNC |
DNC |
DNC |
10 |
10 |
|
007 |
Godspeed |
catalina 22 |
Peter Bush |
270 |
DNC |
DNC |
DNC |
10 |
10 |
|
491 |
Magic |
S2 7.9 |
Jim Lacy |
168 |
19:32:46 |
00:48:14 |
00:03:15 |
3 |
3 |