2009MermaidRegatta
*preliminary*
Spinnaker   Non Spinnaker   Mai Thai  

Overall Winner: Connie Etheridge, Purr-Fect

Summary printed: 9/27/2009 10:44:54 AM

Scoring System: ISAF Low Point

Spinnaker  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Total Points Place
262 Purr-fect Etheridge 168 1 2 1 4 1
12 Mouse Henry, Yates 114 2 1 3 6 2
320 Sneaker Bourguignon, Miller 129 4 3 2 9 3
3 Fast Lane Scalise, Sassaman 114 3 4 4 11 4
31 Zinfandel Williams 168 5 5 5 15 5

Spinnaker - Race #1  Summary

Course Length: 3.20 miles, Start Time: 9/26/2009 12:50:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Henry, Yates 114 13:39:29 00:43:24 00:02:09 2 2
262 Purr-fect Etheridge 168 13:40:13 00:41:15 00:00:00 1 1
3 Fast Lane Scalise, Sassaman 114 13:43:02 00:46:57 00:05:42 3 3
320 Sneaker Bourguignon, Miller 129 13:45:50 00:48:57 00:07:42 4 4
31 Zinfandel Williams 168 13:54:30 00:55:32 00:14:17 5 5

Spinnaker - Race #2  Summary

Course Length: 3.20 miles, Start Time: 9/26/2009 2:20:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Henry, Yates 114 15:04:25 00:38:20 00:00:00 1 1
262 Purr-fect Etheridge 168 15:08:50 00:39:52 00:01:32 2 2
3 Fast Lane Scalise, Sassaman 114 15:09:20 00:43:15 00:04:55 4 4
320 Sneaker Bourguignon, Miller 129 15:08:10 00:41:17 00:02:57 3 3
31 Zinfandel Williams 168 15:12:35 00:43:37 00:05:17 5 5

Spinnaker - Race #3  Summary

Course Length: 1.60 miles, Start Time: 9/26/2009 3:35:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Henry, Yates 114 15:55:58 00:17:56 00:00:56 3 3
262 Purr-fect Etheridge 168 15:56:28 00:16:59 00:00:00 1 1
3 Fast Lane Scalise, Sassaman 114 15:56:21 00:18:19 00:01:19 4 4
320 Sneaker Bourguignon, Miller 129 15:55:54 00:17:28 00:00:28 2 2
31 Zinfandel Williams 168 15:58:52 00:19:23 00:02:24 5 5

Non Spinnaker 

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Race 3 Total Points Place
22755 Sleighride Ross-nonspin 161 1 1 1 3 1
59 Rendezvous Delmater 180 2 2 2 6 2
31 Fire Fly Ball 219 3 3 3 9 3
150 Pisces II Worth 214 4 4 4 12 4

Non Spinnaker - Race #1  Summary

Course Length: 3.20 miles, Start Time: 9/26/2009 12:55:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
59 Rendezvous Delmater 180 13:56:42 00:52:06 00:07:36 2 2
22755 Sleighride Ross-nonspin 161 13:48:05 00:44:30 00:00:00 1 1
31 Fire Fly Ball 219 14:04:31 00:57:50 00:13:20 3 3
150 Pisces II Worth 214 14:30:00 01:23:35 00:39:05 4 4

Non Spinnaker - Race #2  Summary

Course Length: 3.20 miles, Start Time: 9/26/2009 2:25:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
59 Rendezvous Delmater 180 15:18:11 00:43:35 00:04:02 2 2
22755 Sleighride Ross-nonspin 161 15:13:08 00:39:33 00:00:00 1 1
31 Fire Fly Ball 219 15:20:30 00:43:49 00:04:16 3 3
150 Pisces II Worth 214 15:40:10 01:03:45 00:24:12 4 4

Non Spinnaker - Race #3  Summary

Course Length: 1.60 miles, Start Time: 9/26/2009 3:40:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
59 Rendezvous Delmater 180 16:03:14 00:18:26 00:00:54 2 2
22755 Sleighride Ross-nonspin 161 16:01:50 00:17:32 00:00:00 1 1
31 Fire Fly Ball 219 16:08:05 00:22:15 00:04:42 3 3
150 Pisces II Worth 214 16:12:35 00:26:53 00:09:20 4 4

Mai Thai  

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
1 Kiane Gabik 250 1 1 1

Mai Thai - Race #1  Summary

Course Length: 6.00 miles, Start Time: 9/26/2009 1:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
1 Kiane Gabik 250 15:08:00 01:43:00 00:00:00 1 1