ECSA 2009 Women's Fall Series
*preliminary*
PHRF  

Summary printed: 7/28/2009 6:55:09 AM

Scoring System: ISAF Low Point, Scored as a Series longer than a Regatta

PHRF

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
12 Mouse Henry, Yates 114 1 2 3 1
22755 Sleighride Ross-nonspin 161 4 1 5 2
320 Sneaker Bourguignon, Miller 129 2 4 6 3
59 Rendezvous Delmater 180 5 3 8 4
3 Fast Lane Scalise, Sassaman 114 3 5 8 5

PHRF - Race #1  Summary

Course Length: 4.77 miles, Start Time: 7/25/2009 1:06:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Henry, Yates 114 14:22:57 01:07:53 00:00:00 1 1
320 Sneaker Bourguignon, Miller 129 14:28:57 01:12:41 00:04:48 2 2
22755 Sleighride Ross-nonspin 161 14:32:04 01:13:16 00:05:23 4 4
3 Fast Lane Scalise, Sassaman 114 14:28:19 01:13:15 00:05:22 3 3
59 Rendezvous Delmater 180 14:39:39 01:19:20 00:11:27 5 5

PHRF - Race #2  Summary

Course Length: 1.93 miles, Start Time: 7/25/2009 2:51:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
12 Mouse Henry, Yates 114 15:23:19 00:28:39 00:00:27 2 2
320 Sneaker Bourguignon, Miller 129 15:26:18 00:31:09 00:02:57 4 4
22755 Sleighride Ross-nonspin 161 15:24:23 00:28:13 00:00:00 1 1
3 Fast Lane Scalise, Sassaman 114 15:26:27 00:31:47 00:03:35 5 5
59 Rendezvous Delmater 180 15:26:57 00:30:10 00:01:57 3 3
Back to Top